| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Research Alliance Corp III | 5/20/2026 | sole book-runner | 75.0 | 1 | 75.0 | 75.0 |
| Amanat Acquisition Corp. | 5/19/2026 | sole book-runner | 75.0 | 1 | 75.0 | 75.0 |
| Helix Acquisition Corp. III | 1/23/2026 | lead left | 172.5 | 1/2 | 86.3 | 127.5 |
| 236.3 | 277.5 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Helix Acquisition Corp. II | 2/9/2024 | sole book-runner | 184.0 | 1 | 184.0 | 160.0 |
| 184.0 | 160.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.